| Title | Date | Download |
|---|---|---|
| 3Q2009 Results | 06 Nov 2009 | |
| 2Q2009 Results | 14 Aug 2009 | |
| 1Q2009 Results | 15 May 2009 | |
| FY2008 Results | 23 Feb 2009 | |
| 3Q2008 Results | 14 Nov 2008 | |
| 2Q2008 Results | 14 Aug 2008 | |
| 1Q2008 Results | 14 May 2008 | |
| FY2007 Results | 27 Aug 2007 | |
| 1H2007 Results | 14 Aug 2007 | |
| 1Q2007 Results | 15 May 2007 | |
| FY2006 Results | 28 Feb 2007 |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.