| Date | Type | Remarks | |
|---|---|---|---|
| Historical Events | |||
| 22 Apr 2009 | AGM | 2.30 p.m. at Carlton Hotel Singapore, Empress Room 1, Level 2, 76 Bras Basah Road, Singapore 189558. | |
| 15 May 2009 | 1st Quarter Results | ||
| 20 Jul 2009 | EGM | SGM: 2.30 p.m. at M Hotel Singapore, Anson IV, Level 2, 81 Anson Road, Singapore 079908. | |
| 14 Aug 2009 | 2nd Quarter Results | ||
| 06 Nov 2009 | 3rd Quarter Results | ||
| 19 Feb 2010 | Full Year Results | ||
| 29 Apr 2010 | AGM | 9.00 a.m at Carlton Hotel Singapore Esplanade Room 2, Level 4, 76 Bras Basah Road, Singapore 189558. | |
| 29 Apr 2010 | SGM | 10.30 a.m. at Carlton Hotel Singapore Esplanade Room 2, Level 4, 76 Bras Basah Road, Singapore 189558. | |
| 13 May 2010 | 1st Quarter Results | ||
| 11 Aug 2010 | 2nd Quarter Results | ||
Notes