Filter By Year : 2009 | 2008 | 2007 | All
| By | Title | Date | Download |
|---|---|---|---|
| UOB Kay Hian | Expect A Recovery In 2H09 | 10 Jul 2009 |
|
| UOB Kay Hian | 1Q09: Net loss; expect a loss in 2Q09 too | 18 May 2009 |
|
| CIMB | Little to be positive about | 15 May 2009 |
|
| SBI E2-Capital | Sino Techfibre: Beauty beneath the artificial skin | 28 Mar 2009 |
|
| DMG & Partners | Company Update - We are not convinced | 06 Mar 2009 |
|
| DMG & Partners | 4Q08 Results Review - A pleasant surprise, but margin erosion looms | 24 Feb 2009 |
|
| CIMB | Reflecting the sudden adverse environment | 23 Feb 2009 |
|
| DMG & Partners | 4Q08 Results Preview - Biting the bullet for 4Q08 | 16 Feb 2009 |
|
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.